Am I required to file a tax return
The possession of physical precious metals is considered an investment for income tax purposes. Therefore, you must declare it in Box 3 of your income tax return (income from investments and savings). It is your responsibility as an individual to ensure proper filing. We do not actively provide data to the tax authorities, but they can request our records, like any other company. However, we are not a bank and thus do not have direct contact with the tax authorities.
The rates listed below are expressed in euros per kilogram. To determine the value of your assets, use these rates combined with the weight of the precious metals you own. Please note that the tax authorities always use the rates of January 1st.
The Silver Mountain accepts no responsibility for any errors and/or omissions that may occur in your tax declaration as a result of using this information.
Â
Gold prices per year
| Date | Amount in EURO |
| 01-01-2026 | EUR 118.333,46 |
| 01-01-2025 | EUR 81.515 |
| 01-01-2024Â | EUR 60.173,34Â |
| 01-01-2023Â | EUR 54.626,65Â |
| 01-01-2022Â | EUR 51.713,11Â |
| 01-01-2021Â | EUR 50.853,58Â |
| 01-01-2020Â | EUR 43.522Â |
| 01-01-2019Â | EUR 36.017Â |
| 01-01-2018Â | EUR 34.768Â |
| 01-01-2017Â | EUR 35.317Â |
| 01-01-2016Â | EUR 31.325Â |
| 01-01-2015Â | EUR 31.615,45Â |
| 01-01-2014Â | EUR 28.053,53Â |
| 01-01-2013Â | EUR 40.317,67Â |
Â
Silver prices per year
| Date | Amount in EURO |
| 01-01-2026 | EUR 1.954,21 |
| 01-01-2025 | EUR 897,50 |
| 01-01-2024Â | EUR 690,60Â |
| 01-01-2023Â | EUR 721,14Â |
| 01-01-2022Â | EUR 659,20Â |
| 01-01-2021Â | EUR 713,41Â |
| 01-01-2020Â | EUR 513,50Â |
| 01-01-2019Â | EUR 433,43Â |
| 01-01-2018Â | EUR 452Â |
| 01-01-2017Â | EUR 494Â |
| 01-01-2016Â | EUR 408Â |
| 01-01-2015Â | EUR 418,99Â |
| 01-01-2014Â | EUR 455,40Â |
| 01-01-2013Â | EUR 738,88Â |
Â
Platinum prices per year
| Date | Amount in EURO |
| 01-01-2026 | EUR 55.445,38 |
| 01-01-2025 | EUR 28.790,70 |
| 01-01-2024Â | EUR 29.283,54Â |
| 01-01-2023Â | EUR 32.436,04Â |
| 01-01-2022Â | EUR 27.211,77Â |
| 01-01-2021Â | EUR 28.790,70Â |
Â
Palladium prices per year
| Date | Amount in EURO |
| 01-01-2026 | EUR 44.747,44 |
| 01-01-2025 | EUR 28.279,14 |
| 01-01-2024Â | EUR 32.572,89Â |
| 01-01-2023Â | EUR 54.270,50Â |
| 01-01-2022Â | EUR 52.134,71Â |
| 01-01-2021Â | EUR 63.255,60Â |
View Current Prices?
Check the current rates.
Filing your income tax return for your precious metals
For your income tax return, it is important to use the annual reference value of investment gold. This reference value is the official value used by the tax authorities to assess the value of investment gold as of 1 January of the tax year. If you would like to know the reference value for the current year and how to report it in your tax return, please consult our page on the annual valuation of investment gold for tax purposes.