At The Silver Mountain we always ensure a safe and fully insured delivery of your precious metals. Depending on your location and the total value of your order, you can choose from various reliable delivery options.
Shipping costs depend on the selected delivery method, delivery address, and order value. During checkout, you will automatically see the applicable rate. Would you like to know if we deliver to your country? Read more about international delivery of precious metals.
| Delivery method | Shipping costs | Conditions |
|---|---|---|
| Collection at office (The Hague or Baarn) | € 12.50 | Minimum order amount € 3,000 |
| PostNL service point | € 17.50 | Orders from € 500 to € 2,000 |
| Personal delivery service | € 20.00 | Minimum order amount € 500 |
| Personal delivery service evening | € 30.00 | Minimum order amount € 1,000 |
| Private courier | € 100.00 | Minimum order amount € 20,000 |
| Delivery method | Shipping costs | Conditions |
|---|---|---|
| Collection at office (The Hague or Baarn) | € 12.50 | Minimum order amount € 3,000 |
| PostNL service point | € 20.00 | Orders from € 500 to € 2,000 |
| UPS home delivery | € 30.00 | Orders from € 500 to € 100,000 |
| UPS service point | € 30.00 | Orders from € 500 to € 100,000 |
| Personal delivery service | € 40.00 | Minimum order amount € 500 |
| Personal delivery service evening | € 50.00 | Minimum order amount € 1,000 |
| Private courier | € 100.00 | Minimum order amount € 100,000 |
For international shipments within Europe, we use UPS. Shipping costs depend on the destination country and the weight of the parcel.
Important to know: on top of this fixed base rate a standard insurance premium of 0.45 percent of the total value of your order is charged. This ensures that your precious metals are always one hundred percent insured during transport.
Due to insurance conditions, orders from France and the United Kingdom are only possible in combination with storage at Edelmetaal Beheer Nederland or by collecting the order at one of our offices.
| Country of destination | UPS base rate | Important notes |
|---|---|---|
| Belgium | € 30.00 | |
| Bulgaria | € 40.00 | |
| Denmark | € 40.00 | |
| Germany | € 30.00 | |
| Estonia | € 45.00 | |
| Finland | € 45.00 | |
| France | Not possible via UPS | Storage or collection on location |
| Greece | € 45.00 | |
| Hungary | € 45.00 | |
| Ireland | € 40.00 | |
| Italy | € 40.00 | |
| Croatia | € 40.00 | |
| Latvia | € 45.00 | |
| Lithuania | € 45.00 | |
| Luxembourg | € 45.00 | |
| Austria | € 60.00 | |
| Poland | € 40.00 | |
| Portugal | € 40.00 | |
| Romania | € 45.00 | |
| Slovenia | € 45.00 | |
| Slovakia | € 45.00 | |
| Spain | € 40.00 | No delivery to the Canary Islands |
| Czech Republic | € 30.00 | |
| United Kingdom | Not possible via UPS | Storage or collection on location |
| Sweden | € 40.00 |
Do you have questions about your order? We answer them in our customer service.
To customer service